E_Kompaktanlage -Tabelle-
Technical data
| Specifications | Heating capacity kW | Consumption kg/h | Smoke trolleys | |||||
| Type | Engine power (kW) | Electricity | Oil | Gas | Low pressure steam 0.3-0.5 bar | High pressure steam 6-8 bar | Quantity | Size WxDxH |
| 1900 | 1,3 | 18 | 18 | 18 | 35 | 40 | 1 | 90 x 75 x 155 |
| 2500 | 3 | 27 | 27 | 27 | 45 | 50 | 1 | 100 x 100 x 170 |
| 3000 | 3 | 30 | 30 | 30 | 50 | 55 | 1 | 100 x 100 x 200 |
| 6000 | 6 | 60 | 60 | 60 | 100 | 110 | 2 | 100 x 100 x 200 |

0 Comments