Hot-smoking systems
Technical design
Select the equipment and compare the technical data for the available system sizes.
TECHNICAL DESIGN
Sizes and capacities in a clear overview.
Select heating type, row arrangement, smoke generator and the optional climate package. All table values immediately update to reflect the selected configuration.
Configure version
The selection serves as a technical planning basis for the hot-smoking system.
Heating with electricity, gas, oil or high-pressure steam.
HR 1.900: 18 kW · HR 2.500: 25 kW · from HR 3.000: 30 kW per trolley
Optional cooling.Electric · single row · Friction smoke · Without climate packageFriction smoke · The smoke generator version and electrical load are automatically taken into account for each size: standard or junior version for 1 to 3 trolleys, industrial version for 4 or more trolleys.
With electric, gas and oil heating, humidification is provided by a cold or hot water supply.
Capacities and dimensions
| Type | Trolleys | Trolley dimensions | System dimensions | Heat supply | Cooking / humidification | Electrical connected load |
|---|---|---|---|---|---|---|
| HR 1.900 | 1single row | 900 x 750 x 1550 mm | B 1300 x D 1120 x H 2140 mmSystem housing+ 300 mm air recirculation motor | 18 kWHeating capacity · Electric | Cold or hot water supplyElectric | 27,5 kWFriction smoke · Standard versionSmoke generator electrical load: 5,5 kW |
| HR 2.500 | 1single row | 1000 x 1000 x 1700 mm | B 1450 x D 1290 x H 2520 mmSystem housing+ 300 mm air recirculation motor | 25 kWHeating capacity · Electric | Cold or hot water supplyElectric | 34,5 kWFriction smoke · Standard versionSmoke generator electrical load: 5,5 kW |
| HR 3.000 | 1single row | 1000 x 1000 x 2000 mm | B 1450 x D 1290 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 30 kWHeating capacity · Electric | Cold or hot water supplyElectric | 39,5 kWFriction smoke · Standard versionSmoke generator electrical load: 5,5 kW |
| HR 6.000 | 2single row | 1000 x 1000 x 2000 mm | B 1450 x D 2350 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 60 kWHeating capacity · Electric | Cold or hot water supplyElectric | 72,5 kWFriction smoke · Standard versionSmoke generator electrical load: 5,5 kW |
| HR 9.000 | 3single row | 1000 x 1000 x 2000 mm | B 1450 x D 3440 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 90 kWHeating capacity · Electric | Cold or hot water supplyElectric | 108,5 kWFriction smoke · Standard versionSmoke generator electrical load: 5,5 kW |
| HR 12.000 | 4single row | 1000 x 1000 x 2000 mm | B 1450 x D 4520 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 120 kWHeating capacity · Electric | Cold or hot water supplyElectric | 146 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
| HR 15.000 | 5single row | 1000 x 1000 x 2000 mm | B 1450 x D 5600 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 150 kWHeating capacity · Electric | Cold or hot water supplyElectric | 179 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
| HR 18.000 | 6single row | 1000 x 1000 x 2000 mm | B 1450 x D 6680 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 180 kWHeating capacity · Electric | Cold or hot water supplyElectric | 212 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
| HR 24.000 | 8single row | 1000 x 1000 x 2000 mm | B 1450 x D 8840 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 240 kWHeating capacity · Electric | Cold or hot water supplyElectric | 278 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
| HR 30.000 | 10single row | 1000 x 1000 x 2000 mm | B 1450 x D 11000 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 300 kWHeating capacity · Electric | Cold or hot water supplyElectric | 344 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
| HR 36.000 | 12single row | 1000 x 1000 x 2000 mm | B 1450 x D 13160 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 360 kWHeating capacity · Electric | Cold or hot water supplyElectric | 410 kWFriction smoke · Industrial versionSmoke generator electrical load: 10 kW |
The height specification separates the system housing from the additional 300 mm required for the air recirculation motor. All values are guidelines; each SORGO system is individually designed and manufactured according to the product, process, capacity, installation and available utilities.
The complete table with your current selection as an A3 landscape PDF.
