Roasting/baking systems
Technical design
Select the equipment and compare the technical data for the available system sizes.
TECHNICAL DESIGN
BK sizes and heating capacities at a glance.
Choose the heating system and process temperature. Cooking is included as standard.
Configure version
BK systems have a single-row design; heating is standard equipment on every system.
Base electric heating at 30 kW per trolley reaches up to 150 °C. Electric heating capacity is increased for 180 °C and above.
With electric, gas and oil heating, humidification is provided by a cold or hot water supply.
Heating capacity and dimensions
| Type | Trolleys | Trolley dimensions | System dimensions | Heating / temperature | Cooking function | Electrical connected load |
|---|---|---|---|---|---|---|
| BK3000 | 1single row | 1000 x 1000 x 2000 mm | B 1450 x D 1290 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 30 kW total heating capacityBase heating · Electric · 30 kW per trolley × 1 = 30 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 34 kWElectric heating capacity 30 kW+ 4 kW air recirculation and auxiliary loads |
| BK6000 | 2single row | 1000 x 1000 x 2000 mm | B 1450 x D 2350 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 60 kW total heating capacityBase heating · Electric · 30 kW per trolley × 2 = 60 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 67 kWElectric heating capacity 60 kW+ 7 kW air recirculation and auxiliary loads |
| BK9000 | 3single row | 1000 x 1000 x 2000 mm | B 1450 x D 3440 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 90 kW total heating capacityBase heating · Electric · 30 kW per trolley × 3 = 90 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 103 kWElectric heating capacity 90 kW+ 13 kW air recirculation and auxiliary loads |
| BK12000 | 4single row | 1000 x 1000 x 2000 mm | B 1450 x D 4520 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 120 kW total heating capacityBase heating · Electric · 30 kW per trolley × 4 = 120 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 136 kWElectric heating capacity 120 kW+ 16 kW air recirculation and auxiliary loads |
| BK15000 | 5single row | 1000 x 1000 x 2000 mm | B 1450 x D 5600 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 150 kW total heating capacityBase heating · Electric · 30 kW per trolley × 5 = 150 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 169 kWElectric heating capacity 150 kW+ 19 kW air recirculation and auxiliary loads |
| BK18000 | 6single row | 1000 x 1000 x 2000 mm | B 1450 x D 6680 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 180 kW total heating capacityBase heating · Electric · 30 kW per trolley × 6 = 180 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 202 kWElectric heating capacity 180 kW+ 22 kW air recirculation and auxiliary loads |
| BK24000 | 8single row | 1000 x 1000 x 2000 mm | B 1450 x D 8840 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 240 kW total heating capacityBase heating · Electric · 30 kW per trolley × 8 = 240 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 268 kWElectric heating capacity 240 kW+ 28 kW air recirculation and auxiliary loads |
| BK30000 | 10single row | 1000 x 1000 x 2000 mm | B 1450 x D 11000 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 300 kW total heating capacityBase heating · Electric · 30 kW per trolley × 10 = 300 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 334 kWElectric heating capacity 300 kW+ 34 kW air recirculation and auxiliary loads |
| BK36000 | 12single row | 1000 x 1000 x 2000 mm | B 1450 x D 13160 x H 2820 mmSystem housing+ 300 mm air recirculation motor | 360 kW total heating capacityBase heating · Electric · 30 kW per trolley × 12 = 360 kW · up to 150 °CSelected temperature range: Up to 150 °C | Cold or hot water supplyCooking included as standard | 400 kWElectric heating capacity 360 kW+ 40 kW air recirculation and auxiliary loads |
BK3000 and larger sizes use trolley dimensions and indicative housing dimensions from the existing design. An additional 300 mm above the housing is provided for the air recirculation motor. Temperature and capacity values are planning guidelines; heat demand, heating time and utility connections are confirmed for each project's product, loading and installation conditions.
The complete table with your current selection as an A3 landscape PDF.
